Founding Date | Founding Date 2021 | Founding Date 2019 | Founding Date 2020 | Founding Date 2021 |
Type | Type Private | Type Private | Type Private | Type Private |
Tags | ||||
Locations | Locations Manchester, GB HQ | Locations Dublin, IE HQ Middletown, US | Locations Palo Alto, US HQ | Locations Boston, US HQ |
Employees | Employees 235% increase | Employees 16 | Employees 1262% increase | Employees 603% increase |
Funding | ||||
Latest funding round | Latest funding round $ 540k (almost 4 years ago) | Latest funding round $ 1.1m (about 4 years ago) | Latest funding round $ 12m (over 3 years ago) | Latest funding round $ 4m (over 2 years ago) |
Total funding raised | Total funding raised $ 540k | Total funding raised $ 1.1m | Total funding raised $ 16.5m | Total funding raised $ 6m |

Pineapple Labs is a company that develops a professional social network for gen Z.
View company
Fizz Social is a company that develops a social media mobile application for college students.
View company
Claim Digital Assets is a company developing a social application Claim.
View company