Founding Date | Founding Date 2016 | Founding Date 2015 | Founding Date 1981 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Boston, US HQ | Locations San Francisco, US HQ London, GB | Locations Grand Rapids, US HQ |
Employees | Employees 264% decrease | Employees 1343% increase | Employees N/A |
Funding | |||
Latest funding round | Latest funding round $ 1.8m (about 8 years ago) | Latest funding round $ 105m (about 5 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 1.8m | Total funding raised $ 173.9m | Total funding raised N/A |

Mux is a company that provides a developer video platform.
View company
Central Interconnect is a provider of IT services.
View company