SolarWinds SolarWinds is a company that provides observability, database, and IT service management solutions. | ||
Founding Date | Founding Date 2006 | Founding Date 1999 |
Type | Type Private | Type Private |
Tags | ||
Locations | Locations Kirkland, US HQ Buenos Aires, AR Yerevan, AM North Ryde, AU North Sydney, AU Wien, AT Diegem, BE see more | |
Employees | Employees 7,00513% increase | Employees 2,799 |
Operating ⚠ | ||
Customers | Customers 450 k (Jul, 2024) | Customers 300 k (FY, 2023) |
Funding | ||
Latest funding round | Latest funding round $ 500m (over 7 years ago) | Latest funding round $ 315m (over 5 years ago) |
Total funding raised | Total funding raised $ 500m | Total funding raised $ 525m |
SolarWinds is a company that provides observability, database, and IT service management solutions.
View company