Founding Date | Founding Date 2005 | Founding Date 2007 | Founding Date 2000 |
Type | Type Subsidiary | Type Private | Type Public |
Tags | |||
Locations | Locations Singapore, SG HQ | Locations San Francisco, US HQ Dublin, IE Singapore, SG Dubai, AE London, GB Omaha, US | |
Employees | Employees 13,8183% decrease | Employees 418 | Employees 2,5909% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) 120 m | Valuation ($) 2.2 b |
Operating ⚠ | |||
Languages | Languages 38 (Mar, 2023) | Languages N/A | Languages 20 (Q2, 2023) |
Markets | Markets 35 (Mar, 2023) | Markets N/A | Markets 40 (Q2, 2023) |
Reviews | Reviews 35 m (Mar, 2023) | Reviews N/A | Reviews 1 b (FY, 2022) |
Funding | |||
Total funding raised | Total funding raised N/A | Total funding raised $ 195m | Total funding raised $ 3.3m |
Sojern is a company that develops a travel marketing platform.
View company
TripAdvisor is a company that develops a travel guidance platform.
View company