Rohde & Schwarz Rohde & Schwarz is a company that develops test and measurement equipment and technology systems. | ||
Founding Date | Founding Date 1999 | Founding Date 1933 |
Type | Type Private | Type Private |
Tags | ||
Locations | Locations Munich, DE HQ Buenos Aires, AR Sydney, AU Vienna, AT São Paulo, BR Ottawa, CA Beijing, CN see more | |
Employees | Employees 8333% increase | Employees 13,7925% increase |
Financial | ||
Revenue (est.) | Revenue (est.) €88m (FY, 2023) | Revenue (est.) €2.9b (FY, 2024) |
Cost of goods | Cost of goods €1.8m (FY, 2023) | Cost of goods €766.9m (FY, 2024) |
Gross profit | Gross profit €86.2m (FY, 2023) | Gross profit €2.2b (FY, 2024) |
Net income | Net income €8.2m (FY, 2023) | Net income €345.4m (FY, 2024) |
Operating ⚠ | ||
Countries | Countries 30 (May, 2024) | Countries 70 (Aug, 2024) |
Rohde & Schwarz is a company that develops test and measurement equipment and technology systems.
View company