![]() Transmute Industries Transmute Industries is a company that develops a supply chain data management platform. | Xeneta Xeneta is a company that provides freight management software solutions for the shipping and logistics industry.
| |||
Founding Date | Founding Date 2017 | Founding Date 2012 | Founding Date 2001 | Founding Date 2017 |
Type | Type Private | Type Private | Type Private | Type Private |
Tags | ||||
Locations | Locations Austin, US HQ | Locations Oslo, NO HQ Hamburg, DE Oslo, NO Jersey City, US | Locations Toronto, CA HQ Houston, US Houston, US | Locations Denver, US HQ Denver, US |
Employees | Employees 11 | Employees 223 | Employees 48 | Employees 514% increase |
Funding | ||||
Latest funding round | Latest funding round $ 2m (over 5 years ago) | Latest funding round $ 8.2m (about 7 years ago) | Latest funding round N/A | Latest funding round $ 15m (about 6 years ago) |
Total funding raised | Total funding raised $ 3.2m | Total funding raised $ 27m | Total funding raised N/A | Total funding raised $ 19.4m |
Xeneta is a company that provides freight management software solutions for the shipping and logistics industry.
View companyGarner is a provider of logistics and supply chain management software solutions.
View company
Parsyl is a venture-backed supply chain data platform.
View company