![]() Transformify Transformify is a company that helps firms across the globe to onboard, manage and pay lecturers, experts, consultants, and service providers. | ![]() Trinet Zenefits Trinet Zenefits (also known as YourPeople, formerly Zenefits) is a company that develops an HR and payroll platform. | Gusto Gusto (formerly known as ZenPayroll) is a company that develops cloud-based payroll, employee benefits, and HR management software. | ![]() Worksuite Worksuite (formerly known as Shortlist) is a company developing a platform for managing and engaging freelancers. | ||||
Founding Date | Founding Date 2015 | Founding Date 2013 | Founding Date 2012 | Founding Date 2010 | Founding Date 2012 | Founding Date 2010 | Founding Date 2015 |
Type | Type Private | Type Subsidiary | Type Private | Type Private | Type Private | Type Subsidiary | Type Private |
Tags | |||||||
Locations | Locations London, GB HQ | Locations Dublin, US HQ Alexandria, US Memphis, US New York, US | Locations San Francisco, US HQ Denver, US New York, US | Locations Wilmington, US HQ New York, US San Francisco, US | Locations Norwood, US HQ Marousi, GR London, GB | Locations New York, US HQ Roseland, US | Locations San Francisco, US HQ Warszawa, PL |
Employees | Employees 11 | Employees 2491% decrease | Employees 3,5532% increase | Employees 6,1554% increase | Employees 420 | Employees 688 | Employees 5715% decrease |
Financial | |||||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $500m (FY, 2023) | Revenue (est.) N/A | Revenue (est.) $45.7m (FY, 2022) | Revenue (est.) $6m (Y, 2015) | Revenue (est.) N/A |
Operating ⚠ | |||||||
Countries | Countries N/A | Countries N/A | Countries 120 (Feb, 2024) | Countries 140 (Mar, 2023) | Countries N/A | Countries N/A | Countries N/A |
Subscription Plans | Subscription Plans N/A | Subscription Plans 3 (May, 2023) | Subscription Plans N/A | Subscription Plans 3 (Mar, 2023) | Subscription Plans N/A | Subscription Plans N/A | Subscription Plans N/A |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) 2 (Jun, 2024) | Trademarks (US) 15 (Feb, 2024) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A |
Funding | |||||||
Latest funding round | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 55m (about 4 years ago) | Latest funding round N/A | Latest funding round $ 50m (over 7 years ago) | Latest funding round N/A | Latest funding round $ 1.5m (about 9 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised $ 618.6m | Total funding raised $ 746.1m | Total funding raised N/A | Total funding raised $ 84.5m | Total funding raised $ 66m | Total funding raised $ 2.3m |

Trinet Zenefits (also known as YourPeople, formerly Zenefits) is a company that develops an HR and payroll platform.
View companyGusto (formerly known as ZenPayroll) is a company that develops cloud-based payroll, employee benefits, and HR management software.
View company
Toptal is a company that develops a freelance marketplace.
View companyWorkable is a technology company that develops cloud-based recruitment software solutions.
View company