Wise Wise (formerly known as Newco) is a financial technology company that provides money transfer and online currency exchange solutions. | |||
Founding Date | Founding Date 2015 | Founding Date 2015 | Founding Date 2011 |
Type | Type Private | Type Private | Type Public |
Tags | |||
Locations | Locations London, GB HQ Berlin, DE San Francisco, US | Locations London, GB HQ Melbourne, AU Sydney, AU Sydney, AU Brussels, BE Brussels, BE São Paulo, BR see more | |
Employees | Employees 1092% increase | Employees 18,6772% increase | Employees 6,000 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 33 b | Valuation ($) 96.2 m |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) £636.2m (FY, 2021) | Revenue (est.) £1.2b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods £196m (FY, 2021) | Cost of goods £263.1m (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit £440.2m (FY, 2021) | Gross profit £955.9m (FY, 2025) |
Net income | Net income N/A | Net income £26.3m (FY, 2021) | Net income £416.7m (FY, 2025) |
Operating ⚠ | |||
Countries | Countries 16 (May, 2023) | Countries N/A | Countries 170 (FY, 2023) |
Currencies | Currencies N/A | Currencies 28 (Aug, 2023) | Currencies 40 (FY, 2023) |
Customers | Customers 81 (May, 2023) | Customers 30 m (Aug, 2023) | Customers 10 m (FY, 2023) |
Funding | |||
Latest funding round | Latest funding round $ 40m (about 4 years ago) | Latest funding round $ 800m (almost 5 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 90m | Total funding raised $ 1.7b | Total funding raised $ 1b |

Revolut is a fintech company that provides banking solutions for individuals and businesses.
View companyWise (formerly known as Newco) is a financial technology company that provides money transfer and online currency exchange solutions.
View company