![]() HOUGHTON MIFFLIN COMPANY Houghton Mifflin Harcourt (HMH) is an education technology company providing K-12 core, supplemental, intervention, and professional learning solutions. | Carnegie Learning Carnegie Learning is a provider of K–12 education technology, curriculum, and professional learning solutions. | ||
Founding Date | Founding Date 1832 | Founding Date 1998 | Founding Date 1997 |
Type | Type Private | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations Pittsburgh, US HQ | Locations Folsom, US HQ Bengaluru, IN Bengaluru, IN Roanoke, US | |
Employees | Employees 4,5631% decrease | Employees 869 | Employees 3,56310% increase |
Financial | |||
Revenue (est.) | Revenue (est.) $1.1b (FY, 2021) | Revenue (est.) N/A | Revenue (est.) $697.7m (FY, 2023) |
Cost of goods | Cost of goods $518m (FY, 2021) | Cost of goods N/A | Cost of goods $283.9m (FY, 2023) |
Gross profit | Gross profit $532.8m (FY, 2021) | Gross profit N/A | Gross profit $413.8m (FY, 2023) |
Net income | Net income $213.6m (FY, 2021) | Net income N/A | Net income ($39.1m) (FY, 2023) |
Funding | |||
Total funding raised | Total funding raised N/A | Total funding raised $ 14m | Total funding raised $ 31.5m |
Carnegie Learning is a provider of K–12 education technology, curriculum, and professional learning solutions.
View companyPowerSchool Holdings is a company that develops cloud-based software for K-12 education.
View company