Founding Date | 2000 |
GBP | FY, 2017 | FY, 2018 | FY, 2019 |
---|---|---|---|
Cash | 15.1k | 79.6k | 60.0 |
Accounts Receivable | 594.2k | 572.4k | 674.2k |
Inventories | 145.2k | 141.4k | 145.6k |
Current Assets | 844.4k | 882.5k | 912.8k |
PP&E | 32.7k | 26.8k | 22.7k |
Goodwill | 726.9k | 688.7k | 650.4k |
Total Assets | 1.6m | 1.6m | 1.6m |
Accounts Payable | 170.2k | 144.8k | 148.0k |
Short-term debt | 113.1k | 99.5k | 369.7k |
Current Liabilities | 490.8k | 440.6k | 673.4k |
Non-Current Liabilities | 1.1m | 1.2m | 912.5k |
Total Debt | 113.1k | 99.5k | 369.7k |
Total Liabilities | 1.6m | 1.6m | 1.6m |
Debt to Assets Ratio | 0.1 x | 0.1 x | 0.2 x |
FY, 2017 | |
---|---|
Debt/Assets | 0.1 x |