![]() Stax Bill Stax Bill (also known as Fusebill) is a provider of subscription billing management and recurring billing software. | ||||
Founding Date | Founding Date 1983 | Founding Date 2011 | Founding Date 2008 | Founding Date 2015 |
Type | Type Public | Type Subsidiary | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations Portland, US HQ Melbourne, AU Osborne Park, AU Elsene, BE Salvador, BR Lille, FR Berlin, DE see more | Locations Ottawa, CA HQ | Locations London, GB HQ Sandton, ZA Bangkok, TH Dubai, AE | |
Employees | Employees 6,6002% increase | Employees 205% increase | Employees 5931% decrease | Employees 3772% increase |
Valuation ($) | Valuation ($) 6.9 b | Valuation ($) N/A | Valuation ($) 1 b | Valuation ($) N/A |
Financial | ||||
Revenue (est.) | Revenue (est.) $2.7b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) £483.6k (FY, 2018) |
Cost of goods | Cost of goods $1.1b (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods £60.6k (FY, 2018) |
Gross profit | Gross profit $1.6b (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit £423k (FY, 2018) |
Net income | Net income $304.1m (FY, 2025) | Net income N/A | Net income N/A | Net income £266.2k (FY, 2018) |
Operating ⚠ | ||||
Countries | Countries 200 (FY, 2021) | Countries N/A | Countries N/A | Countries 49 (Apr, 2022) |
Funding | ||||
Total funding raised | Total funding raised $ 445m | Total funding raised N/A | Total funding raised $ 397.7m | Total funding raised N/A |

Stax Bill (also known as Fusebill) is a provider of subscription billing management and recurring billing software.
View company
C2FO (also known as Pollen) is a company that develops a working capital platform.
View companyPaymentology is a company that provides cloud-based issuer processing solutions.
View company