Founding Date | Founding Date 2008 | Founding Date 2018 | Founding Date 2016 | Founding Date 2015 |
Type | Type Private | Type Private | Type Private | Type Private |
Tags | ||||
Locations | Locations Zürich, CH HQ Cologne, DE Petaling Jaya, MY London, GB | Locations Montgomery, US HQ | Locations London, GB HQ London, GB | Locations HQ |
Employees | Employees 562% decrease | Employees 1374% increase | Employees 815% increase | Employees 234% decrease |
Operating ⚠ | ||||
Partners | Partners 12 (Apr, 2024) | Partners N/A | Partners 7 (Sep, 2019) | Partners N/A |
Funding | ||||
Latest funding round | Latest funding round N/A | Latest funding round $ 50m (over 4 years ago) | Latest funding round $ 6.5m (about 5 years ago) | Latest funding round $ 3m (about 5 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised $ 70.5m | Total funding raised $ 17.4m | Total funding raised $ 3m |

Coterie Insurance is a company that offers API-based commercial insurance.
View company
Wrisk is a company developing an insurance platform.
View company
Wunderite is a company that develops software for insurance agencies.
View company