![]() Goodyear Goodyear (also known as The Goodyear Tire & Rubber Company) is a company that develops, manufactures, distributes, and sells tires and related products and services. | Michelin North America Michelin North America is a mobility company that designs, manufactures, and sells tires as well as travel maps and guides. | ![]() Continental Continental Automotive Grundstücksgesellschaft is a manufacturing company that specializes in parts for the automotive and transportation industries. | ![]() Bridgestone Bridgestone (株式会社ブリヂストン) is a company that specializes in auto and truck parts manufacturing. | |||
Founding Date | Founding Date 1898 | Founding Date 1972 | Founding Date 1950 | Founding Date 1871 | Founding Date 1889 | Founding Date 1931 |
Type | Type Public | Type Public | Type Subsidiary | Type Public | Type Public | Type Public |
Tags | ||||||
Locations | Locations Akron, US HQ Melbourne, AU Wien, AT Kontich, BE Machelen, BE Americana, BR Santana De Parnaíba, BR see more | Locations Greenville, US HQ Bridgewater, CA Laval, CA Waterville, CA Westville, CA Ardmore, US Covington, US see more | Locations Hannover, DE HQ Camaçari, BR São Paulo, BR Mississauga, CA Chang Chun Shi, CN Shanghai, CN Tianjin, CN see more | Locations Clermont-Ferrand, FR HQ Buenos Aires, AR Port Melbourne, AU Wien, AT Asse, BE Charleroi, BE Rio De Janeiro, BR see more | Locations Tokyo, JP HQ Llavallol, AR Camaçari, BR Cidade Monções, BR Santo Andre, BR Santo André, BR Joliette, CA see more | |
Employees | Employees 72,00016% increase | Employees 19,1122% increase | Employees 23,00015% increase | Employees 197,4421% increase | Employees 118,4141% increase | Employees 135,6362% decrease |
Valuation ($) | Valuation ($) 3.3 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 14.3 b | Valuation ($) 5.6 b | Valuation ($) 26.4 b |
Twitter followers | Twitter followers 37.7 k | Twitter followers 116.7 k | Twitter followers 69.4 k | Twitter followers 3.1 k | Twitter followers 71.6 k | Twitter followers 90.4 k |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 28 | Number of tweets (last 30 days) 92 | Number of tweets (last 30 days) 8 | Number of tweets (last 30 days) 21 | Number of tweets (last 30 days) 41 | Number of tweets (last 30 days) 10 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 18.6 | Average likes per tweet (last 30 days) 4.2 | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 6.9 | Average likes per tweet (last 30 days) 142.9 | Average likes per tweet (last 30 days) 611.7 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 41.3% | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 95.24% | Percentage of tweets with engagement (last 30 days) 97.56% | Percentage of tweets with engagement (last 30 days) 100% |
Alexa Website Rank | Alexa Website Rank 67883 | Alexa Website Rank 261202 | Alexa Website Rank 226916 | Alexa Website Rank 180434 | Alexa Website Rank 14040 | Alexa Website Rank 291625 |
Employee Rating | Employee Rating 3.8 | Employee Rating 4 | Employee Rating 3.9 | Employee Rating 3 | Employee Rating 4 | Employee Rating 3.8 |
Financial | ||||||
Revenue (est.) | Revenue (est.) $17.5b (FY, 2021) | Revenue (est.) ₹205.8b (FY, 2022) | Revenue (est.) €8.4b (FY, 2021) | Revenue (est.) €38.2b (FY, 2021) | Revenue (est.) €23.8b (FY, 2021) | Revenue (est.) ¥3.7t (FY, 2021) |
Cost of goods | Cost of goods $13.7b (FY, 2021) | Cost of goods ₹125.2b (FY, 2022) | Cost of goods N/A | Cost of goods €23.6b (FY, 2021) | Cost of goods €16.8b (FY, 2021) | Cost of goods ¥1.8t (FY, 2021) |
Gross profit | Gross profit $3.8b (FY, 2021) | Gross profit ₹82.6b (FY, 2022) | Gross profit N/A | Gross profit €16.6b (FY, 2021) | Gross profit €7b (FY, 2021) | Gross profit ¥2t (FY, 2021) |
Net income | Net income $780m (FY, 2021) | Net income ₹6.4b (FY, 2022) | Net income N/A | Net income €1.5b (FY, 2021) | Net income €1.8b (FY, 2021) | Net income ¥400.5b (FY, 2021) |
Operating ⚠ | ||||||
Countries | Countries N/A | Countries 100 (FY, 2021) | Countries N/A | Countries 58 (FY, 2021) | Countries N/A | Countries N/A |
Apollo Tyres is a company that manufactures and sells tyres.
View companyMichelin North America is a mobility company that designs, manufactures, and sells tires as well as travel maps and guides.
View companyContinental Automotive Grundstücksgesellschaft is a manufacturing company that specializes in parts for the automotive and transportation industries.
View companyMichelin is a company engaged in manufacturing, distributing, and selling tires.
View company