![]() Viatris Viatris is a pharmaceutical company that develops and manufactures branded and generic medicines, biosimilar medicines, and over-the-counter products. | ![]() Novartis Novartis is a company that researches, develops, manufactures, and markets healthcare products. | ![]() Sanofi Sanofi is a healthcare company engaged in the research, development, manufacture, and marketing of therapeutic solutions. | |||
Founding Date | Founding Date 1901 | Founding Date 2020 | Founding Date 1996 | Founding Date 1896 | Founding Date 1994 |
Type | Type Public | Type Public | Type Public | Type Public | Type Public |
Tags | |||||
Locations | Locations Petah Tikva, IL HQ Villa Adelina, AR Macquarie Park, AU Minsk, BY Antwerpen, BE Sao Paulo, BR Dupnica, BG see more | Locations Canonsburg, US HQ Carole Park, AU Millers Point, AU Campos Dos Goytacazes, BR São Paulo, BR Sofia, BG Toronto, CA see more | Locations Basel, CH HQ Tirana, AL Buenos Aires, AR Macquarie Park, AU Kundl, AT Unterlangkampfen, AT Wien, AT see more | Locations Paris, FR HQ Hydra, DZ Buenos Aires, AR Macquarie Park, AU Melbourne, AU Virginia, AU Wien, AT see more | |
Employees | Employees 37,000 | Employees 38,0003% increase | Employees 75,883 | Employees 103,249 | Employees 82,878 |
Valuation ($) | Valuation ($) 20.8 b | Valuation ($) 14 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 141.1 b |
Financial | |||||
Revenue (est.) | Revenue (est.) $17.3b (FY, 2025) | Revenue (est.) $14.3b (FY, 2025) | Revenue (est.) $56.7b (FY, 2025) | Revenue (est.) CHF61.5b (FY, 2025) | Revenue (est.) €45.4b (FY, 2025) |
Cost of goods | Cost of goods $8.3b (FY, 2025) | Cost of goods $9.3b (FY, 2025) | Cost of goods $8.4b (FY, 2025) | Cost of goods CHF13.1b (FY, 2025) | Cost of goods €11.6b (FY, 2025) |
Gross profit | Gross profit $8.9b (FY, 2025) | Gross profit $5b (FY, 2025) | Gross profit $49.8b (FY, 2025) | Gross profit CHF50.5b (FY, 2025) | Gross profit €37.6b (FY, 2025) |
Net income | Net income $1.4b (FY, 2025) | Net income ($3.5b) (FY, 2025) | Net income $14b (FY, 2025) | Net income CHF13.8b (FY, 2025) | Net income €8b (FY, 2025) |
Operating ⚠ | |||||
Patients | Patients N/A | Patients N/A | Patients 10 m (FY, 2022) | Patients 22.8 m (FY, 2023) | Patients N/A |
Funding | |||||
Total funding raised | Total funding raised $ 358m | Total funding raised N/A | Total funding raised $ 6.5m | Total funding raised $ 7.8b | Total funding raised $ 310m |

Viatris is a pharmaceutical company that develops and manufactures branded and generic medicines, biosimilar medicines, and over-the-counter products.
View company
Novartis is a company that researches, develops, manufactures, and markets healthcare products.
View company
Roche Holding is a biotech company that provides in vitro diagnostics and supplies services.
View company
Sanofi is a healthcare company engaged in the research, development, manufacture, and marketing of therapeutic solutions.
View company