![]() Novartis Novartis is a company that researches, develops, manufactures, and markets healthcare products. | ![]() AstraZeneca AstraZeneca is a biopharmaceutical company specializing in the discovery, development, manufacturing, and marketing of prescription medicines. | ![]() Allergan Allergan is a healthcare company focused on developing, manufacturing, and commercializing branded pharmaceutical, device, biologic, surgical, and regenerative medicine products. | ||
Founding Date | Founding Date 1901 | Founding Date 1996 | Founding Date 1999 | Founding Date 1948 |
Type | Type Public | Type Public | Type Public | Type Subsidiary |
Tags | ||||
Locations | Locations Petah Tikva, IL HQ Villa Adelina, AR Macquarie Park, AU Minsk, BY Antwerpen, BE Sao Paulo, BR Dupnica, BG see more | Locations Basel, CH HQ Tirana, AL Buenos Aires, AR Macquarie Park, AU Kundl, AT Unterlangkampfen, AT Wien, AT see more | Locations Cambridge, GB HQ Alger, DZ Buenos Aires, AR Macquarie Park, AU Macquarie Park, AU North Ryde, AU Wien, AT see more | Locations Dublin, IE HQ Buenos Aires, AR Roseville, AU Machelen, BE Guarulhos, BR Las Condes, CL Bogotá, CO see more |
Employees | Employees 37,000 | Employees 75,883 | Employees 94,300 | Employees 10,5471% decrease |
Valuation ($) | Valuation ($) 20.8 b | Valuation ($) N/A | Valuation ($) 2.7 b | Valuation ($) N/A |
Financial | ||||
Revenue (est.) | Revenue (est.) $17.3b (FY, 2025) | Revenue (est.) $56.7b (FY, 2025) | Revenue (est.) $58.7b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods $8.3b (FY, 2025) | Cost of goods $8.4b (FY, 2025) | Cost of goods $4.9b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit $8.9b (FY, 2025) | Gross profit $49.8b (FY, 2025) | Gross profit $54.2b (FY, 2025) | Gross profit N/A |
Net income | Net income $1.4b (FY, 2025) | Net income $14b (FY, 2025) | Net income $10.2b (FY, 2025) | Net income N/A |
Operating ⚠ | ||||
Countries | Countries N/A | Countries N/A | Countries 130 (FY, 2021) | Countries 100 (Q1, 2020) |
Facilities | Facilities 90 (FY, 2019) | Facilities N/A | Facilities N/A | Facilities 21 (FY, 2019) |
Funding | ||||
Total funding raised | Total funding raised $ 358m | Total funding raised $ 6.5m | Total funding raised $ 1b | Total funding raised N/A |

Novartis is a company that researches, develops, manufactures, and markets healthcare products.
View company
AstraZeneca is a biopharmaceutical company specializing in the discovery, development, manufacturing, and marketing of prescription medicines.
View company
Allergan is a healthcare company focused on developing, manufacturing, and commercializing branded pharmaceutical, device, biologic, surgical, and regenerative medicine products.
View company