![]() Autodesk Autodesk is a technology company that provides 3D design, engineering, and entertainment technology solutions. | ||
Founding Date | Founding Date 2011 | Founding Date 1982 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Wrocław, PL HQ | Locations San Francisco, US HQ Fortitude Valley, AU Melbourne, AU North Sydney, AU Montréal, CA Toronto, CA see more |
Employees | Employees 217 | Employees 15,300 |
Financial | ||
Revenue (est.) | Revenue (est.) zł361.9m (FY, 2025) | Revenue (est.) $7.2b (FY, 2026) |
Cost of goods | Cost of goods zł48.8m (FY, 2025) | Cost of goods $650m (FY, 2026) |
Gross profit | Gross profit zł314.3m (FY, 2025) | Gross profit $6.6b (FY, 2026) |
Net income | Net income zł77m (FY, 2025) | Net income $1.1b (FY, 2026) |

Autodesk is a technology company that provides 3D design, engineering, and entertainment technology solutions.
View company