![]() Vodafone Vodafone Group is a telecommunications company that provides mobile and fixed connectivity solutions. | ||
Founding Date | Founding Date 1924 | Founding Date 1984 |
Type | Type Public | Type Public |
Tags | ||
Locations | ||
Employees | Employees 82,17519% decrease | Employees 88,780 |
Valuation ($) | Valuation ($) 25.7 b | Valuation ($) 257.6 m |
Financial | ||
Revenue (est.) | Revenue (est.) €37.7b (FY, 2025) | Revenue (est.) €40.5b (FY, 2026) |
Cost of goods | Cost of goods €13b (FY, 2025) | Cost of goods €15.3b (FY, 2026) |
Gross profit | Gross profit €26.3b (FY, 2025) | Gross profit €25.2b (FY, 2026) |
Net income | Net income (€4.2b) (FY, 2025) | Net income €59m (FY, 2026) |

Vodafone Group is a telecommunications company that provides mobile and fixed connectivity solutions.
View company