Onspring Onspring Technologies is a company that provides a cloud-based platform for process automation, workflow, collaboration, and reporting. | |||
Founding Date | Founding Date 2013 | Founding Date 2016 | Founding Date 2010 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Palo Alto, US HQ Melbourne, AU Sydney, AU Munich, DE Bengaluru, IN Dublin, IE Tel Aviv Yafo, IL see more | Locations Mountain View, US HQ Toronto, CA Bengaluru, IN Austin, US New York, US San Francisco, US | Locations Overland Park, US HQ |
Employees | Employees 1,308 | Employees 7033% increase | Employees 1124% increase |
Valuation ($) | Valuation ($) 5.7 b | Valuation ($) 2.1 b | Valuation ($) N/A |
Operating ⚠ | |||
Customers | Customers N/A | Customers 300 (Apr, 2024) | Customers 4 (Feb, 2023) |
Integrations | Integrations N/A | Integrations 57 (Apr, 2024) | Integrations 6 (Feb, 2023) |
Investors | Investors 11 (Jul, 2023) | Investors 7 (Apr, 2024) | Investors N/A |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) 2 (Apr, 2024) | Trademarks (US) 3 (Feb, 2023) |
Funding | |||
Latest funding round | Latest funding round $ 110m (over 5 years ago) | Latest funding round $ 200m (almost 5 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 215m | Total funding raised $ 305m | Total funding raised N/A |
Moveworks is a company providing a cloud-based AI platform that solves IT issues.
View companyOnspring Technologies is a company that provides a cloud-based platform for process automation, workflow, collaboration, and reporting.
View company