Founding Date | Founding Date 2018 | Founding Date 2019 | Founding Date 2021 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Milano, IT HQ | Locations Tel Aviv-Yafo, IL HQ | Locations Covina, US HQ |
Employees | Employees 413% increase | Employees 983% increase | Employees 517% decrease |
Funding | |||
Latest funding round | Latest funding round $ 1.2m (over 6 years ago) | Latest funding round $ 14m (over 4 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 2.7m | Total funding raised $ 14m | Total funding raised N/A |

Sensi.ai is a technology company that develops a virtual care management platform.
View companyKibsi is a company that develops AI-enabled computer vision platforms.
View company