![]() Ted Baker Ted Baker Holdings is a company engaged in the retail of menswear, womenswear, and accessories. | ![]() Reiss Reiss is a fashion brand and retail store chain offering menswear, womenswear, and accessories. | ![]() Dorothy Perkins Dorothy Perkins is a multinational women’s fashion retailer based in the United Kingdom. | ![]() Jack Wills Jack Wills operates as a textile apparel manufacturer and designer of menswear and womenswear. | |
Founding Date | Founding Date 1988 | Founding Date 1971 | Founding Date 1909 | Founding Date 1999 |
Type | Type Subsidiary | Type Subsidiary | Type Private | Type Subsidiary |
Tags | ||||
Locations | Locations London, GB HQ Leeds, GB London, GB | Locations London, GB HQ Toronto, CA Toronto, CA New York, US New York, US | Locations London, GB HQ Blackburn, GB Leeds, GB London, GB Manchester, GB | Locations Shirebrook, GB HQ |
Employees | Employees 1,3931% decrease | Employees 1,4841% decrease | Employees 552 | Employees 473 |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) £186.5m (FY, 2019) | Revenue (est.) £41k (FY, 2016) | Revenue (est.) £142.4m (FY, 2017) |
Cost of goods | Cost of goods N/A | Cost of goods £69.5m (FY, 2019) | Cost of goods £43k (FY, 2016) | Cost of goods £61.3m (FY, 2017) |
Gross profit | Gross profit N/A | Gross profit £117m (FY, 2019) | Gross profit (£2k) (FY, 2016) | Gross profit £81.1m (FY, 2017) |
Net income | Net income (£40.3m) (FY, 2023) | Net income £8m (FY, 2019) | Net income £2k (FY, 2016) | Net income (£1.1m) (FY, 2017) |
Operating ⚠ | ||||
Countries | Countries 35 (H1, 2019) | Countries 170 (FY, 2017) | Countries N/A | Countries 130 (FY, 2017) |

Reiss is a fashion brand and retail store chain offering menswear, womenswear, and accessories.
View company
Dorothy Perkins is a multinational women’s fashion retailer based in the United Kingdom.
View company
Jack Wills operates as a textile apparel manufacturer and designer of menswear and womenswear.
View company