Techtronic Industries Techtronic Industries (TTI, 創科實業有限公司) is a company that designs and manufactures power tools, outdoor power equipment, and floorcare and cleaning products. | ![]() Briggs & Stratton Briggs & Stratton is a company that manufactures air-cooled gasoline engines for outdoor power equipment. | ![]() Stanley Black & Decker Stanley Black & Decker (formerly known as The Stanley Works) is a company that manufactures hand and power tools, outdoor products, and accessories. | ![]() Bosch Robert Bosch (also known as The Bosch Group) is a company that supplies technologies and services. | ![]() Husqvarna Group Husqvarna Group is a company that produces outdoor power products and solutions for forest, park, and garden care. | ||
Founding Date | Founding Date 1985 | Founding Date 1908 | Founding Date 1843 | Founding Date 1886 | Founding Date 1938 | Founding Date 1689 |
Type | Type Public | Type Subsidiary | Type Public | Type Subsidiary | Type Public | Type Public |
Tags | ||||||
Locations | Locations Hong Kong, HK HQ Buenos Aires, AR Melbourne, AU Melbourne, AU Sao Paulo, BR Markham, CA Dong Guan Shi, CN see more | Locations Wauwatosa, US HQ | Locations New Britain, US HQ El Talar, AR São Paul, BR Burnaby, CA Mississauga, CA Mississauga, CA Shanghai, CN see more | Locations Gerlingen-Schillerhöhe, DE HQ Algier, DZ Luanda, AO Munro, AR San Isidro, AR Baulkham Hills, AU Clayton, AU see more | Locations Pittsburgh, US HQ Bengaluru, IN Busan, KR Żory, PL Singapore, SG Neuhausen Am Rheinfall, CH Istanbul, TR see more | Locations Stockholm, SE HQ Ulm, DE Åsbro, SE Jonsered, SE Stockholm, SE Charlotte, US Olathe, US |
Employees | Employees 48,3182% increase | Employees 3,643 | Employees 43,500 | Employees 412,7741% decrease | Employees 8,1004% decrease | Employees 12,596 |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 15.5 b | Valuation ($) N/A | Valuation ($) 2 b | Valuation ($) 3.8 b |
Financial | ||||||
Revenue (est.) | Revenue (est.) $15.3b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $15.1b (FY, 2025) | Revenue (est.) €91b (FY, 2025) | Revenue (est.) $2b (FY, 2025) | Revenue (est.) kr46.6b (FY, 2025) |
Cost of goods | Cost of goods $8.3b (FY, 2025) | Cost of goods N/A | Cost of goods $10.5b (FY, 2025) | Cost of goods €63.3b (FY, 2025) | Cost of goods $1.4b (FY, 2025) | Cost of goods kr27.9b (FY, 2025) |
Gross profit | Gross profit $7b (FY, 2025) | Gross profit N/A | Gross profit $4.6b (FY, 2025) | Gross profit €27.7b (FY, 2025) | Gross profit $598.1m (FY, 2025) | Gross profit kr18.7b (FY, 2025) |
Net income | Net income $1.2b (FY, 2025) | Net income N/A | Net income $401.9m (FY, 2025) | Net income (€363m) (FY, 2025) | Net income $98.7m (FY, 2025) | Net income kr1.8b (FY, 2025) |
Operating ⚠ | ||||||
Countries | Countries N/A | Countries N/A | Countries 59 (FY, 2023) | Countries 60 (FY, 2022) | Countries N/A | Countries N/A |
Facilities Leased | Facilities Leased N/A | Facilities Leased N/A | Facilities Leased 55 (FY, 2023) | Facilities Leased N/A | Facilities Leased 11 (FY, 2023) | Facilities Leased N/A |
Facilities Owned | Facilities Owned N/A | Facilities Owned N/A | Facilities Owned 66 (FY, 2023) | Facilities Owned N/A | Facilities Owned 31 (FY, 2023) | Facilities Owned N/A |

Briggs & Stratton is a company that manufactures air-cooled gasoline engines for outdoor power equipment.
View company
Stanley Black & Decker (formerly known as The Stanley Works) is a company that manufactures hand and power tools, outdoor products, and accessories.
View company
Robert Bosch (also known as The Bosch Group) is a company that supplies technologies and services.
View companyKennametal is a company that develops and manufactures metalworking tools.
View company