KAHRAMAA KAHRAMAA is a transmission and distribution system owner and operator (TDSOO) for the electricity and water sectors. | ![]() Patterson-UTI Patterson-UTI Energy is an oilfield services company that provides drilling and pressure pumping, directional drilling, rental equipment, and technology services. | Devon Energy Devon Energy is an energy company that has expertise in the exploration, development, and production of oil, natural gas, and natural gas liquids (NGLs). | ||
Founding Date | Founding Date 2000 | Founding Date 2016 | Founding Date 1978 | Founding Date 1971 |
Type | Type Private | Type Public | Type Public | Type Public |
Tags | ||||
Locations | Locations Doha, QA HQ | Locations Düsseldorf, DE HQ Baku, AZ Brussels, BE Calgary, CA Paris, FR Berlin, DE Gelsenkirchen, DE see more | Locations Oklahoma City, US HQ Carlsbad, US Gillette, US Hobbs, US Jal, US Killdeer, US Weatherford, US see more | |
Employees | Employees 1,6411% increase | Employees 7,431 | Employees 9,20013% decrease | Employees 1,9006% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 21.2 b | Valuation ($) 3.1 b | Valuation ($) 25.1 b |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €61b (FY, 2025) | Revenue (est.) $4.8b (FY, 2025) | Revenue (est.) $17.2b (FY, 2025) |
Net income | Net income N/A | Net income €1.4b (FY, 2025) | Net income N/A | Net income $2.7b (FY, 2025) |
Funding | ||||
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 2.7m | Total funding raised $ 1.4b |
Uniper is an energy company that provides electricity generation solutions.
View company
Patterson-UTI Energy is an oilfield services company that provides drilling and pressure pumping, directional drilling, rental equipment, and technology services.
View companyDevon Energy is an energy company that has expertise in the exploration, development, and production of oil, natural gas, and natural gas liquids (NGLs).
View company