Monzo Bank Monzo Bank (formerly known as Mondo) is a company that provides digital banking products and services. | ||
Founding Date | Founding Date 2015 | Founding Date 2015 |
Type | Type Subsidiary | Type Private |
Tags | ||
Locations | Locations London, GB HQ | Locations London, GB HQ Tallinn, EE |
Employees | Employees 3,8133% increase | Employees 1535% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) £355.6m (FY, 2023) | Revenue (est.) £10.3m (FY, 2019) |
Cost of goods | Cost of goods £141.1m (FY, 2023) | Cost of goods £14m (FY, 2019) |
Gross profit | Gross profit £214.5m (FY, 2023) | Gross profit (£3.7m) (FY, 2019) |
Net income | Net income (£116.3m) (FY, 2023) | Net income £37.5m (FY, 2019) |
Funding | ||
Total funding raised | Total funding raised $ 1.5b | Total funding raised $ 171m |

Monese is a company that develops a mobile app enabling users to manage their money online.
View company