![]() Kyudenko Kyudenko (株式会社九電工) is a company that provides construction and engineering facilities services. | Carrier Global Carrier Global is a company specializing in intelligent climate- and energy-solutions for buildings, homes, and cold-chain systems. | ![]() Hitachi Hitachi (株式会社日立製作所) is a conglomerate of companies that provides digital systems, green energy and mobility, and connective solutions. | |
Founding Date | Founding Date 1944 | Founding Date 1902 | Founding Date 1910 |
Type | Type Public | Type Public | Type Public |
Tags | |||
Locations | Locations Palm Beach Gardens, US HQ Brisbane, AU Dingley Village, AU Findon, AU Hobart, AU Jandakot, AU Salisbury, AU see more | Locations Tokyo, JP HQ Buenos Aires, AR East Arm, AU Fortitude Valley, AU Lilydale, AU Perth, AU Smithfield, AU see more | |
Employees | Employees 10,572 | Employees 48,0009% decrease | Employees 282,7435% increase |
Valuation ($) | Valuation ($) 2.9 b | Valuation ($) 67.9 b | Valuation ($) 107.2 b |
Financial | |||
Revenue (est.) | Revenue (est.) ¥476.1b (FY, 2026) | Revenue (est.) $21.7b (FY, 2025) | Revenue (est.) ¥10.6t (FY, 2026) |
Cost of goods | Cost of goods ¥382.1b (FY, 2026) | Cost of goods N/A | Cost of goods ¥6.9t (FY, 2026) |
Gross profit | Gross profit ¥94b (FY, 2026) | Gross profit N/A | Gross profit ¥3.8t (FY, 2026) |
Net income | Net income ¥40.3b (FY, 2026) | Net income $1.6b (FY, 2025) | Net income ¥851.4b (FY, 2026) |
Carrier Global is a company specializing in intelligent climate- and energy-solutions for buildings, homes, and cold-chain systems.
View company
Hitachi (株式会社日立製作所) is a conglomerate of companies that provides digital systems, green energy and mobility, and connective solutions.
View company