AgReliant Genetics AgReliant Genetics is an agricultural company that deals with the research, production, and sale of corn and soybean. | ||||
Founding Date | Founding Date 2000 | Founding Date 2000 | Founding Date 2002 | Founding Date 1865 |
Type | Type Subsidiary | Type Private | Type Private | Type Public |
Tags | ||||
Locations | Locations Westfield, US HQ Pain Court, CA | Locations Saint-Hyacinthe, CA HQ Chesterville, CA Saint Augustin De Desmaures, CA Sainte Brigide D'iberville, CA Sainte élisabeth, CA | Locations Ludwigshafen, DE HQ Algier, DZ Buenos Aires, AR Burzaco, AR Lagos, AR Santo Tomé, AR Tortuguitas, AR see more | |
Employees | Employees N/A | Employees 979 | Employees 1671% increase | Employees 110,7092% increase |
Financial | ||||
Revenue (est.) | Revenue (est.) $17b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) €59.7b (FY, 2025) |
Cost of goods | Cost of goods $10.3b (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods €41.1b (FY, 2025) |
Gross profit | Gross profit $6.7b (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit €20b (FY, 2025) |
Net income | Net income ($152m) (FY, 2025) | Net income N/A | Net income N/A | Net income €1.5b (FY, 2025) |
Operating ⚠ | ||||
Countries | Countries 90 (May, 2022) | Countries N/A | Countries N/A | Countries 91 (FY, 2022) |
AgReliant Genetics is an agricultural company that deals with the research, production, and sale of corn and soybean.
View company
Synagri is a provider of agricultural products.
View company
BASF Group is a company that specializes in chemical products and related solutions.
View company