![]() Cyren Cyren (formerly known as Commtouch) is a provider of Internet security technology and cloud-based information security solutions. | CrowdStrike CrowdStrike Holdings is a cybertechnology company that provides endpoint protection solutions. | Check Point Software Check Point Software Technologies (צ'ק פוינט טכנולוגיות תוכנה בע"מ) is a company that provides cybersecurity solutions. | |||
Founding Date | Founding Date 1991 | Founding Date 2017 | Founding Date 1975 | Founding Date 2011 | Founding Date 1993 |
Type | Type Subsidiary | Type Private | Type Public | Type Public | Type Public |
Tags | |||||
Locations | Locations McLean, US HQ Berlin, DE Hafnarfjordur, IS Herzliya, IL Bracknell, GB Sunnyvale, US | Locations Redmond, US HQ Tirana, AL Algiers, DZ Luanda, AO Buenos Aires, AR North Sydney, AU Wien, AT see more | Locations Sunnyvale, US HQ Paris, FR Frankfurt Am Main, DE Ramat Gan, IL Tel Aviv Yafo, IL Tel Aviv Yafo, IL Madrid, ES see more | Locations Tel Aviv, IL HQ Brisbane City, AU Melbourne, AU North Sydney, AU Perth, AU Wien, AT Zaventem, BE see more | |
Employees | Employees 393% decrease | Employees 2,9521% increase | Employees 228,000 | Employees 10,11828% increase | Employees 6,825 |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 3.1 t | Valuation ($) 76.2 b | Valuation ($) 21 b |
Financial | |||||
Revenue (est.) | Revenue (est.) $31.2m (FY, 2021) | Revenue (est.) $1b (Y, 2021) | Revenue (est.) $281.7b (FY, 2025) | Revenue (est.) $4.8b (FY, 2026) | Revenue (est.) $2.7b (FY, 2025) |
Cost of goods | Cost of goods $15.3m (FY, 2021) | Cost of goods N/A | Cost of goods $87.8b (FY, 2025) | Cost of goods $1.2b (FY, 2026) | Cost of goods $268.9m (FY, 2025) |
Gross profit | Gross profit $15.9m (FY, 2021) | Gross profit N/A | Gross profit $193.9b (FY, 2025) | Gross profit $3.6b (FY, 2026) | Gross profit $2.5b (FY, 2025) |
Net income | Net income ($23m) (FY, 2021) | Net income N/A | Net income $101.8b (FY, 2025) | Net income ($161.2m) (FY, 2026) | Net income $1.1b (FY, 2025) |
Funding | |||||
Total funding raised | Total funding raised $ 124.2m | Total funding raised N/A | Total funding raised $ 270.3m | Total funding raised $ 504.1m | Total funding raised $ 250k |

Ivanti is a company that develops IT asset and service management software solutions.
View company
Microsoft is a company that develops software, hardware, and cloud computing products.
View companyCrowdStrike Holdings is a cybertechnology company that provides endpoint protection solutions.
View companyCheck Point Software Technologies (צ'ק פוינט טכנולוגיות תוכנה בע"מ) is a company that provides cybersecurity solutions.
View company