![]() Saurer Saurer (also known as Saurer Intelligent Technology) is an operating technology company that provides machinery and components for fibre and yarn processing. | |||
Founding Date | Founding Date 1955 | Founding Date 1963 | Founding Date 1853 |
Type | Type Subsidiary | Type Private | Type Public |
Tags | |||
Locations | Locations Mulhouse, FR HQ Kortrijk, BE Ooltewah, US | Locations Palermo, IT HQ Avinashi, IN Coimbatore, IN Doral, US | Locations Shanghai, CN HQ São Paulo, BR Chang Zhou Shi, CN Su Zhou Shi, CN Ürümqi, CN Náchod, CZ Valence, FR see more |
Employees | Employees 1044% increase | Employees 51 | Employees 3,026 |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €17.2m (Y, 2022) | Revenue (est.) ¥3.5b (FY, 2025) |
Net income | Net income N/A | Net income €7m (Y, 2022) | Net income (¥737.7m) (FY, 2025) |
bierrebi is a company that designs and manufactures cutting machines and equipment.
View company
Saurer (also known as Saurer Intelligent Technology) is an operating technology company that provides machinery and components for fibre and yarn processing.
View company