![]() Sungard AS Sungard AS (Sungard Availability Services) is a provider of cloud-connected infrastructure solutions. | ![]() Rackspace Technology Rackspace Technology is a company that designs, builds, and operates private and public end-to-end multi-cloud technology platforms. | ![]() ePlus ePlus is an IT company that designs and implements networking, cloud, security, data center, and collaboration solutions. | |
Founding Date | Founding Date 1978 | Founding Date 1998 | Founding Date 1990 |
Type | Type Subsidiary | Type Public | Type Public |
Tags | |||
Locations | Locations Wayne, US HQ Montrouge, FR | Locations San Antonio, US HQ Melbourne, AU Sydney, AU Sydney, AU Toronto, CA Alexandria, EG Giza, EG see more | Locations Herndon, US HQ Bengaluru, IN London, GB Buffalo, US Carlsbad, US Chandler, US Charlotte, US see more |
Employees | Employees 1,3311% decrease | Employees 5,80015% decrease | Employees 1,9008% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 540.2 m | Valuation ($) 2.6 b |
Financial | |||
Revenue (est.) | Revenue (est.) $587.3m (Y, 2021) | Revenue (est.) $3b (FY, 2023) | Revenue (est.) $2.2b (FY, 2024) |
Cost of goods | Cost of goods N/A | Cost of goods $2.3b (FY, 2023) | Cost of goods $1.7b (FY, 2024) |
Gross profit | Gross profit N/A | Gross profit $628.8m (FY, 2023) | Gross profit $550.8m (FY, 2024) |
Net income | Net income N/A | Net income ($837.8m) (FY, 2023) | Net income $115.8m (FY, 2024) |
Operating ⚠ | |||
Trademarks | Trademarks 12 (Aug, 2021) | Trademarks N/A | Trademarks 20 (FY, 2023) |
Rackspace Technology is a company that designs, builds, and operates private and public end-to-end multi-cloud technology platforms.
View companyePlus is an IT company that designs and implements networking, cloud, security, data center, and collaboration solutions.
View company