![]() Heartland Payment Systems Heartland Payment Systems is a company that operates as a payment processor. | CyberSource Cybersource is an e-commerce payment management platform for the automation of payment operations. | ![]() Block Block (formerly known as Square, Squareup) is a financial technology company that provides a range of software and hardware solutions for consumers and businesses. | ![]() WEX WEX (formerly known as Wright Express Corporation) is a provider of financial technology solutions. | |||||||
Founding Date | Founding Date 2010 | Founding Date 2014 | Founding Date 2012 | Founding Date 1997 | Founding Date 1994 | Founding Date 2006 | Founding Date 2009 | Founding Date 2005 | Founding Date 1983 | Founding Date 2007 |
Type | Type Private | Type Private | Type Private | Type Subsidiary | Type Subsidiary | Type Public | Type Public | Type Subsidiary | Type Public | Type Subsidiary |
Tags | ||||||||||
Locations | Locations South San Francisco, US HQ Melbourne, AU Sydney, AU São Paulo, BR Toronto, CA Prague, CZ Tallinn, EE see more | Locations San Francisco, US HQ Salt Lake City, US | Locations London, GB HQ Sao Paulo, BR Tallinn, EE Paris, FR Berlin, DE Hong Kong, HK Quatre Bornes, MU see more | Locations Oklahoma City, US HQ Jeffersonville, US Plano, US Portland, US San Francisco, US Atlanta, US Charlotte, US see more | Locations Foster, US HQ Belfast, GB Earley, GB Reading, GB | Locations Amsterdam, NL HQ Surry Hills, AU Belgium, BE São Paulo, BR Toronto, CA Shanghai, CN Paris, FR see more | Locations San Francisco, US HQ Melbourne, AU Sydney, AU Shanghai, CN Shenzhen, CN Dublin, IE Tokyo, JP see more | Locations Portland, US HQ Melbourne, AU Osborne Park, AU Ronse, BE Salvador, BR Lille, FR Berlin, DE see more | ||
Employees | Employees 8,6081% increase | Employees 7596% decrease | Employees 1,9221% decrease | Employees 4,7782% increase | Employees 6362% decrease | Employees 2,18012% increase | Employees 8,52156% increase | Employees 4,78948% increase | Employees 5,6006% increase | Employees 2962% decrease |
Valuation ($) | Valuation ($) 95 b | Valuation ($) 110 m | Valuation ($) 15 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 49.1 b | Valuation ($) 44.6 b | Valuation ($) N/A | Valuation ($) 7.6 b | Valuation ($) N/A |
Twitter followers | Twitter followers 223.7 k | Twitter followers 43.7 k | Twitter followers 10 k | Twitter followers 4.1 k | Twitter followers 14.8 k | Twitter followers 19.7 k | Twitter followers 91.5 k | Twitter followers 54.4 k | Twitter followers 1.8 k | Twitter followers 25.7 k |
Number of tweets (last 30 days) | Number of tweets (last 30 days) 21 | Number of tweets (last 30 days) 17 | Number of tweets (last 30 days) 30 | Number of tweets (last 30 days) 22 | Number of tweets (last 30 days) 46 | Number of tweets (last 30 days) 9 | Number of tweets (last 30 days) 2 | Number of tweets (last 30 days) 120 | Number of tweets (last 30 days) 6 | Number of tweets (last 30 days) N/A |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) 26.7 | Average likes per tweet (last 30 days) 5 | Average likes per tweet (last 30 days) 1.4 | Average likes per tweet (last 30 days) 1.8 | Average likes per tweet (last 30 days) 0.7 | Average likes per tweet (last 30 days) 3.4 | Average likes per tweet (last 30 days) 11.5 | Average likes per tweet (last 30 days) 1.4 | Average likes per tweet (last 30 days) 1.8 | Average likes per tweet (last 30 days) N/A |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) 47.62% | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 96.67% | Percentage of tweets with engagement (last 30 days) 81.82% | Percentage of tweets with engagement (last 30 days) 47.83% | Percentage of tweets with engagement (last 30 days) 88.89% | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 47.5% | Percentage of tweets with engagement (last 30 days) 83.33% | Percentage of tweets with engagement (last 30 days) N/A |
Employee Rating | Employee Rating 3.8 | Employee Rating 4.5 | Employee Rating 4.5 | Employee Rating N/A | Employee Rating 3.8 | Employee Rating 4.3 | Employee Rating 3.8 | Employee Rating 3.5 | Employee Rating N/A | Employee Rating 4 |
Financial | ||||||||||
Revenue (est.) | Revenue (est.) $7.4b (Y, 2020) | Revenue (est.) $30.5m (Y, 2020) | Revenue (est.) $259.6m (FY, 2021) | Revenue (est.) $2.7b (FY, 2015) | Revenue (est.) N/A | Revenue (est.) €6b (FY, 2021) | Revenue (est.) $17.5b (FY, 2022) | Revenue (est.) kr16b (FY, 2021) | Revenue (est.) $2.4b (FY, 2022) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods $182.9m (FY, 2021) | Cost of goods $2.3b (FY, 2015) | Cost of goods N/A | Cost of goods €5b (FY, 2021) | Cost of goods $11.5b (FY, 2022) | Cost of goods kr2.2b (FY, 2021) | Cost of goods $930.5m (FY, 2022) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit $76.7m (FY, 2021) | Gross profit $389.6m (FY, 2015) | Gross profit N/A | Gross profit €1b (FY, 2021) | Gross profit $6b (FY, 2022) | Gross profit kr13.8b (FY, 2021) | Gross profit $1.4b (FY, 2022) | Gross profit N/A |
Net income | Net income N/A | Net income N/A | Net income ($24.7m) (FY, 2021) | Net income $84.7m (FY, 2015) | Net income N/A | Net income €469.7m (FY, 2021) | Net income ($553m) (FY, 2022) | Net income (kr7.1b) (FY, 2021) | Net income $167.5m (FY, 2022) | Net income N/A |
Operating ⚠ | ||||||||||
Countries | Countries 120 (Dec, 2021) | Countries N/A | Countries 21 (Mar, 2023) | Countries N/A | Countries 160 (Dec, 2022) | Countries N/A | Countries N/A | Countries 45 (Q3, 2022) | Countries 200 (FY, 2021) | Countries 45 (Dec, 2021) |
Currencies | Currencies 135 (Dec, 2021) | Currencies N/A | Currencies N/A | Currencies N/A | Currencies N/A | Currencies N/A | Currencies N/A | Currencies N/A | Currencies N/A | Currencies 130 (Dec, 2021) |
Enterprise Customers | Enterprise Customers 100 k (Feb, 2018) | Enterprise Customers 100 (Jul, 2019) | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A | Enterprise Customers N/A |
Locations | Locations N/A | Locations N/A | Locations N/A | Locations N/A | Locations N/A | Locations 26 (FY, 2021) | Locations N/A | Locations N/A | Locations N/A | Locations 7 (Sep, 2019) |
Offices | Offices 14 (Dec, 2021) | Offices N/A | Offices N/A | Offices N/A | Offices N/A | Offices N/A | Offices N/A | Offices N/A | Offices N/A | Offices 8 (Jul, 2020) |
Partners | Partners N/A | Partners N/A | Partners 64 (Mar, 2023) | Partners N/A | Partners 5 (Dec, 2022) | Partners N/A | Partners N/A | Partners N/A | Partners N/A | Partners N/A |
Patents (US) | Patents (US) 42 (Apr, 2022) | Patents (US) 1 (Jul, 2022) | Patents (US) N/A | Patents (US) N/A | Patents (US) N/A | Patents (US) N/A | Patents (US) N/A | Patents (US) N/A | Patents (US) N/A | Patents (US) 2 (Jul, 2020) |
Products | Products N/A | Products N/A | Products 4 (Mar, 2023) | Products N/A | Products N/A | Products N/A | Products N/A | Products N/A | Products N/A | Products 4 (Jul, 2020) |
Trademarks (US) | Trademarks (US) N/A | Trademarks (US) 1 (Jul, 2022) | Trademarks (US) N/A | Trademarks (US) 54 (Jul, 2020) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) 8 (Jul, 2020) |
Transactions | Transactions N/A | Transactions 1 b (Dec, 2020) | Transactions N/A | Transactions N/A | Transactions N/A | Transactions N/A | Transactions 2 b (FY, 2020) | Transactions N/A | Transactions N/A | Transactions N/A |
Funding | ||||||||||
Latest funding round | Latest funding round $ 600m (about 2 years ago) | Latest funding round $ 75m (over 2 years ago) | Latest funding round $ 450m (about 2 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A | Latest funding round N/A |
Total funding raised | Total funding raised $ 2.3b | Total funding raised $ 215m | Total funding raised $ 830m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 266m | Total funding raised $ 601.2m | Total funding raised $ 4.7b | Total funding raised $ 755m | Total funding raised $ 69m |
Bolt Financial is a company providing a cloud-based ecommerce checkout platform.
View companyCheckout.com is a company providing online payment solutions.
View companyHeartland Payment Systems is a company that operates as a payment processor.
View companyCybersource is an e-commerce payment management platform for the automation of payment operations.
View company