![]() Strauss Group Strauss Group is a company operating as a food and beverage corporation that offers a range of food brands. | ||||
Founding Date | Founding Date 1933 | Founding Date 1969 | Founding Date 1845 | Founding Date 1928 |
Type | Type Public | Type Public | Type Public | Type Public |
Tags | ||||
Locations | Locations Petah Tikva, IL HQ | Locations Zug, CH HQ Yerevan, AM Wien, AT Wien, AT Kolyadichi, BY Mostarsko Raskršće, BA Kostinbrod, BG see more | Locations Kilchberg, CH HQ Marsden Park, AU Wien, AT São Paulo, BR Toronto, CA Shanghai, CN Karlin, CZ see more | Locations Golden Valley, US HQ Sydney, AU Paranavaí, BR Pouso Alegre, BR Recife, BR São Paulo, BR Mississauga, CA see more |
Employees | Employees 17,484 | Employees 33,000 | Employees 14,973 | Employees 34,000 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 130.5 m | Valuation ($) N/A | Valuation ($) 39.6 b |
Financial | ||||
Revenue (est.) | Revenue (est.) ₪7.8b (FY, 2025) | Revenue (est.) €11.6b (FY, 2025) | Revenue (est.) CHF5.9b (FY, 2025) | Revenue (est.) $19.9b (FY, 2024) |
Cost of goods | Cost of goods ₪5.1b (FY, 2025) | Cost of goods €6.9b (FY, 2025) | Cost of goods CHF2.2b (FY, 2025) | Cost of goods $12.9b (FY, 2024) |
Gross profit | Gross profit ₪2.7b (FY, 2025) | Gross profit €4.7b (FY, 2025) | Gross profit CHF3.7b (FY, 2025) | Gross profit $6.9b (FY, 2024) |
Net income | Net income ₪497m (FY, 2025) | Net income €940.3m (FY, 2025) | Net income CHF726.7m (FY, 2025) | Net income $2.5b (FY, 2024) |

Coca-Cola HBC produces, sells and distributes non-alcoholic ready-to-drink beverages.
View company
Lindt & Spruengli produces and sells chocolate products.
View company
General Mills is a company that manufactures and markets branded consumer foods.
View company