![]() Carriage Services Carriage Services is a provider of death care services and merchandise in the United States. | |||
Founding Date | Founding Date 1999 | Founding Date 1918 | Founding Date 1991 |
Type | Type Public | Type Private | Type Public |
Tags | |||
Locations | Locations US HQ Bensalem, US | Locations Pretoria, ZA HQ | Locations Houston, US HQ |
Employees | Employees 2,6307% decrease | Employees 3,8522% increase | Employees 1,0697% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 495.6 m |
Financial | |||
Revenue (est.) | Revenue (est.) $316.1m (FY, 2018) | Revenue (est.) R6.7b (FY, 2022) | Revenue (est.) $417.4m (FY, 2025) |
Cost of goods | Cost of goods $54.6m (FY, 2018) | Cost of goods R4.4b (FY, 2022) | Cost of goods $270.8m (FY, 2025) |
Gross profit | Gross profit $261.5m (FY, 2018) | Gross profit R2.3b (FY, 2022) | Gross profit $146.7m (FY, 2025) |
Net income | Net income ($72.7m) (FY, 2018) | Net income R36.9m (FY, 2022) | Net income $51.5m (FY, 2025) |
AVBOB Mutual Assurance Society is a company that provides financial and funeral services.
View company
Carriage Services is a provider of death care services and merchandise in the United States.
View company