![]() Nordstrom Nordstrom is a fashion specialty retailer offering apparel, shoes, cosmetics, and accessories for women, men, and children. | ||
Founding Date | Founding Date 2000 | Founding Date 1901 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Meguro City, JP HQ | Locations Seattle, US HQ Seattle, US |
Employees | Employees 1,424 | Employees 54,00010% decrease |
Valuation ($) | Valuation ($) 180.9 m | Valuation ($) 3.5 b |
Financial | ||
Revenue (est.) | Revenue (est.) ¥51.5b (FY, 2026) | Revenue (est.) $15b (FY, 2024) |
Cost of goods | Cost of goods ¥19.7b (FY, 2026) | Cost of goods $9.4b (FY, 2024) |
Gross profit | Gross profit ¥31.8b (FY, 2026) | Gross profit $5.6b (FY, 2024) |
Net income | Net income ¥366m (FY, 2026) | Net income $294m (FY, 2024) |

Nordstrom is a fashion specialty retailer offering apparel, shoes, cosmetics, and accessories for women, men, and children.
View company