Founding Date | Founding Date 2023 | Founding Date 2017 | Founding Date 2023 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Copenhagen, DK HQ | Locations Littleton, US HQ | Locations New York, US HQ |
Employees | Employees 228% decrease | Employees 6 | Employees 1011% increase |
Funding | |||
Latest funding round | Latest funding round $ 5.4m (about 2 years ago) | Latest funding round N/A | Latest funding round $ 3m (over 2 years ago) |
Total funding raised | Total funding raised $ 5.4m | Total funding raised N/A | Total funding raised $ 3m |
Zoptic is a company that specializes in sports technology and data analytics solutions.
View companyIncentiv is a company that develops a data management platform.
View company