![]() Ross Stores Ross Stores operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brand names. | ||
Founding Date | Founding Date 1968 | Founding Date 1982 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations HQ | Locations Dublin, US HQ Carlisle, US Fort Mill, US Los Angeles, US Moreno Valley, US New York, US Perris, US see more |
Employees | Employees N/A | Employees 101,0001% increase |
Financial | ||
Revenue (est.) | Revenue (est.) $172.7b (FY, 2025) | Revenue (est.) $22.8b (FY, 2025) |
Cost of goods | Cost of goods $92.6b (FY, 2025) | Cost of goods $16.4b (FY, 2025) |
Gross profit | Gross profit $84.9b (FY, 2025) | Gross profit $6.3b (FY, 2025) |
Net income | Net income $3.3b (FY, 2025) | Net income $2.1b (FY, 2025) |

Ross Stores operates off-price retail apparel and home fashion stores under the Ross Dress for Less and dd's DISCOUNTS brand names.
View company