![]() Solid State Devices Solid State Devices, Inc. (SSDI) is a company that designs, manufactures, and supplies semiconductor devices. | ![]() FormFactor FormFactor is a company that provides electrical and optical test and measurement technologies across stages of the semiconductor lifecycle, including design, characterization, and production. | ![]() Micross Components Micross Components is a company that provides microelectronic components and services to the aerospace and defense, space, medical, industrial, and commercial markets. | Harvatek Harvatek (宏齊科技股份有限公司) is a company that is engaged in the research, development, design, manufacturing, testing, and import-export trade of light-emitting diode packaging. | |
Founding Date | Founding Date 1967 | Founding Date 1993 | Founding Date 1978 | Founding Date 1995 |
Type | Type Private | Type Public | Type Private | Type Public |
Tags | ||||
Locations | Locations La Mirada, US HQ La Mirada, US La Mirada, US | Locations Livermore, US HQ Aschheim, DE Dresden, DE Thiendorf, DE Legnano, IT Yokohama, JP Seongnam, KR see more | Locations Hsinchu, TW HQ | |
Employees | Employees 1135% increase | Employees 2,1534% decrease | Employees 5296% increase | Employees 515 |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $785m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) NT$2.1b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods $476.1m (FY, 2025) | Cost of goods N/A | Cost of goods NT$1.4b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit $308.9m (FY, 2025) | Gross profit N/A | Gross profit NT$682.7m (FY, 2025) |
Net income | Net income N/A | Net income $54.4m (FY, 2025) | Net income N/A | Net income (NT$1.9m) (FY, 2025) |
Operating ⚠ | ||||
Certifications | Certifications 2 (Jul, 2024) | Certifications N/A | Certifications 60 (May, 2024) | Certifications N/A |
Facilities | Facilities 3 (Jul, 2024) | Facilities N/A | Facilities 18 (May, 2024) | Facilities N/A |
Industries Served | Industries Served 2 (Jul, 2024) | Industries Served N/A | Industries Served 4 (May, 2024) | Industries Served N/A |

FormFactor is a company that provides electrical and optical test and measurement technologies across stages of the semiconductor lifecycle, including design, characterization, and production.
View company
Micross Components is a company that provides microelectronic components and services to the aerospace and defense, space, medical, industrial, and commercial markets.
View companyHarvatek (宏齊科技股份有限公司) is a company that is engaged in the research, development, design, manufacturing, testing, and import-export trade of light-emitting diode packaging.
View company