![]() Endeavour Silver Endeavour Silver (previously known as Endeavour Gold Corp) is a precious metal mining company. | |||
Founding Date | Founding Date 2005 | Founding Date 2004 | Founding Date 2000 |
Type | Type Public | Type Public | Type Private |
Tags | |||
Locations | Locations Brisbane, AU HQ Quito, EC London, GB | Locations Vancouver, CA HQ León, MX | Locations Fig Tree Pocket, AU HQ |
Employees | Employees 288 | Employees 1,539 | Employees N/A |
Valuation ($) | Valuation ($) 348.1 m | Valuation ($) 1.4 b | Valuation ($) N/A |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $467.5m (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods $311.2m (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit $156.3m (FY, 2025) | Gross profit N/A |
Net income | Net income ($36.2m) (FY, 2025) | Net income ($119.1m) (FY, 2025) | Net income ($469k) (FY, 2025) |

Endeavour Silver (previously known as Endeavour Gold Corp) is a precious metal mining company.
View companyOrion Metals is an exploration company that explores strategic metal products.
View company