![]() IndoorAtlas IndoorAtlas is a company that develops an indoor positioning platform for mobile applications. | |||
Founding Date | Founding Date 2012 | Founding Date 2008 | Founding Date 2011 |
Type | Type Private | Type Subsidiary | Type Subsidiary |
Tags | |||
Locations | Locations Palo Alto, US HQ Haidian Qu, CN Helsinki, FI Oulu, FI Tokyo, JP | Locations Austin, US HQ | Locations Seattle, US HQ New York, US |
Employees | Employees 12 | Employees 317% increase | Employees 264% increase |
Funding | |||
Total funding raised | Total funding raised $ 24.8m | Total funding raised $ 69.8m | Total funding raised $ 13.4m |

Localytics provides mobile usage data and analytics for the mobile market.
View company