Founding Date | Founding Date 2014 | Founding Date 2018 |
Type | Type Private | Type Private |
Tags | ||
Locations | Locations Galway, IE HQ Bordeaux, FR Trento, IT Auckland, NZ Philadelphia, US | Locations San Francisco, US HQ |
Employees | Employees 793% increase | Employees 1,2227% increase |
Operating ⚠ | ||
Industries Served | Industries Served 4 (May, 2024) | Industries Served 8 (May, 2025) |
Funding | ||
Latest funding round | Latest funding round $ 10m (over 6 years ago) | Latest funding round $ 136.6m (almost 2 years ago) |
Total funding raised | Total funding raised $ 14.7m | Total funding raised $ 388.8m |
Cribl is a company that develops data management software for IT and security teams.
View company