![]() LeadGenius LeadGenius (also known as MobileWorks) is a company developing a SaaS platform for outbound and account-based marketing. | ||||
Founding Date | Founding Date 2013 | Founding Date 2011 | Founding Date 2006 | Founding Date 2013 |
Type | Type Private | Type Private | Type Public | Type Private |
Tags | ||||
Locations | Locations New York, US HQ New York, US | Locations Berkeley, US HQ | Locations San Francisco, US HQ London, GB Denver, US Denver, US New York, US New York, US | |
Employees | Employees 971% decrease | Employees 4281% decrease | Employees 9488% increase | Employees 8273% increase |
Valuation ($) | Valuation ($) 30 m | Valuation ($) N/A | Valuation ($) 754.2 m | Valuation ($) 88.3 m |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $282.9m (FY, 2025) | Revenue (est.) $60.3m (Y, 2020) |
Operating ⚠ | ||||
Products | Products N/A | Products 4 (Mar, 2023) | Products N/A | Products 1 (Apr, 2022) |
Trademarks (US) | Trademarks (US) 2 (Jun, 2022) | Trademarks (US) N/A | Trademarks (US) N/A | Trademarks (US) 1 (Apr, 2022) |
Funding | ||||
Latest funding round | Latest funding round $ 30m (almost 7 years ago) | Latest funding round $ 4m (over 9 years ago) | Latest funding round N/A | Latest funding round $ 88.3m (over 4 years ago) |
Total funding raised | Total funding raised $ 63.8m | Total funding raised $ 20m | Total funding raised $ 63m | Total funding raised $ 430.5m |

LeadGenius (also known as MobileWorks) is a company developing a SaaS platform for outbound and account-based marketing.
View companyPubMatic is a company that provides digital marketing supply chain solutions.
View companyIterable is a company that develops a customer communication platform.
View company