Founding Date | Founding Date 2010 | Founding Date 2015 | Founding Date 2016 |
Type | Type Private | Type Private | Type Private |
Tags | |||
Locations | Locations Austin, US HQ | Locations HQ | Locations Boston, US HQ |
Employees | Employees 4,066 | Employees 395% decrease | Employees 3542% increase |
Funding | |||
Latest funding round | Latest funding round $ 4.5m (about 13 years ago) | Latest funding round $ 1.2m (over 10 years ago) | Latest funding round $ 7m (over 7 years ago) |
Total funding raised | Total funding raised $ 4.5m | Total funding raised N/A | Total funding raised $ 11.5m |
Localize is a company that develops localization tools for web applications.
View companySmartcat is a company that develops an AI translation platform for content creation.
View company