![]() Shenzhen CLOU Electronics Shenzhen CLOU Electronics (深圳市科陆电子科技股份有限公司) is a company that provides electrochemical energy storage and power systems. | ||
Founding Date | Founding Date 1996 | Founding Date 1987 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Chengdu, CN HQ Malta, US | Locations Reutlingen, DE HQ |
Employees | Employees 2,537 | Employees 1,228 |
Valuation ($) | Valuation ($) 971.1 m | Valuation ($) 50.2 m |
Financial | ||
Revenue (est.) | Revenue (est.) ¥6.3b (FY, 2025) | Revenue (est.) €249.2m (FY, 2023) |
Cost of goods | Cost of goods ¥4.9b (FY, 2025) | Cost of goods €146.6m (FY, 2023) |
Gross profit | Gross profit ¥1.4b (FY, 2025) | Gross profit €112.2m (FY, 2023) |
Net income | Net income (¥120.7m) (FY, 2025) | Net income (€2.4m) (FY, 2023) |

Manz (formerly known as Manz Automation) is a high-tech mechanical engineering company.
View company