![]() China Southern Power Grid China Southern Power Grid (CSG, 中国南方电网) is a company engaged in the investment, construction, and management of power transmission, transformation, and distribution. | ||||
Founding Date | Founding Date 1987 | Founding Date 2002 | Founding Date 1999 | Founding Date 1977 |
Type | Type Private | Type Private | Type Public | Type Private |
Tags | ||||
Locations | Locations Shanghai, CN HQ | Locations Guangzhou Shi, CN HQ Guangzhou, CN Guiyang, CN Kunming, CN Shenzhen, CN | Locations Rome, IT HQ | Locations Amaguana, EC HQ Miraflores, PE |
Employees | Employees 95 | Employees 1301% increase | Employees 6,7654% increase | Employees 990 |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) ¥764.7b (FY, 2022) | Revenue (est.) €4b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods ¥714.6b (FY, 2022) | Cost of goods €352.7m (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit ¥50b (FY, 2022) | Gross profit €3.7b (FY, 2025) | Gross profit N/A |
Net income | Net income N/A | Net income ¥12.1b (FY, 2022) | Net income €1.1b (FY, 2025) | Net income N/A |

China Southern Power Grid (CSG, 中国南方电网) is a company engaged in the investment, construction, and management of power transmission, transformation, and distribution.
View companyTerna is a company that operates and manages electricity grids.
View company