![]() Pegatron Pegatron (和碩聯合科技) is a company manufacturing computing devices, consumer electronics, and communication devices. | ||||
Founding Date | Founding Date 2006 | Founding Date 2007 | Founding Date 2007 | Founding Date 1970 |
Type | Type Private | Type Public | Type Private | Type Public |
Tags | ||||
Locations | Locations Pantnagar, IN HQ Silvassa, IN | Locations Taipei, TW HQ Taoyuan, TW | Locations Montclair, US HQ | Locations Fabriano, IT HQ |
Employees | Employees 38 | Employees 7,6681% decrease | Employees 325% decrease | Employees 2,6582% increase |
Financial | ||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) NT$1.1t (FY, 2025) | Revenue (est.) N/A | Revenue (est.) €460.6m (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods NT$1.1t (FY, 2025) | Cost of goods N/A | Cost of goods €255.3m (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit NT$61.6b (FY, 2025) | Gross profit N/A | Gross profit €210m (FY, 2025) |
Net income | Net income N/A | Net income NT$18.1b (FY, 2025) | Net income N/A | Net income (€8.3m) (FY, 2025) |

Pegatron (和碩聯合科技) is a company manufacturing computing devices, consumer electronics, and communication devices.
View company
Ten One Design designs, manufactures and sells computer peripherals.
View company
Elica is a company that designs and manufactures kitchen extraction systems.
View company