Founding Date | 2012 |
Sentry total Funding | $126.5 m |
Sentry latest funding size | $60 m |
Time since last funding | a year ago |
Sentry investors | Accel Partners, New Enterprise Associates, Accel, Bond |
Sentry's latest funding round in February 2021 was reported to be $60 m. In total, Sentry has raised $126.5 m. Sentry's latest valuation is reported to be $1 b.
Date | Amount Raised | Post-money Valuation | Investors | |
---|---|---|---|---|
Seed | Aug 2015 | $1.5 m | Accel Partners | |
Series A | Jun 2016 | $9 m | Accel Partners | |
Series B | May 2018 | $16 m | Accel Partners, New Enterprise Associates | |
Series C | Sept 2019 | $40 m | New Enterprise Associates, Accel | |
Series D | Feb 2021 | $60 m | $1 b | New Enterprise Associates, Accel, Bond |
Source: Business Wire Feb 2021
Craft can deliver 250+ data points of financial, operating, and human capital indicators on companies via API.