![]() Datalogic Datalogic is a company that designs and manufactures automatic data capture and industrial automation systems. | ||
Founding Date | Founding Date 1989 | Founding Date 1972 |
Type | Type Subsidiary | Type Public |
Tags | ||
Locations | Locations Delsbo, SE HQ Kista, SE Västerås, SE | Locations Bologna, IT HQ Mount Waverley, AU Sydney, AU Sao Paulo, BR Shanghai, CN Shenzhen, CN Villebon Sur Yvette, FR see more |
Employees | Employees 1232% decrease | Employees 2,701 |
Financial | ||
Revenue (est.) | Revenue (est.) kr417.3m (FY, 2022) | Revenue (est.) €496.7m (FY, 2024) |
Cost of goods | Cost of goods kr252.7m (FY, 2022) | Cost of goods €224.3m (FY, 2024) |
Gross profit | Gross profit kr164.6m (FY, 2022) | Gross profit €277.7m (FY, 2024) |
Net income | Net income kr35.1m (FY, 2022) | Net income €13.7m (FY, 2024) |

Datalogic is a company that designs and manufactures automatic data capture and industrial automation systems.
View company