![]() CURO CURO offers a variety of convenient, easily-accessible financial and loan services in a safe, clean and professional environment. | ||
Founding Date | Founding Date 1997 | Founding Date 2013 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Wichita, US HQ | Locations New York, US HQ Kuala Lumpur, MY Sandy, US San Francisco, US Sioux Falls, US |
Employees | Employees 183 | Employees 4863% increase |
Valuation ($) | Valuation ($) 2.9 m | Valuation ($) 482.3 m |
Financial | ||
Revenue (est.) | Revenue (est.) $625.6m (FY, 2022) | Revenue (est.) $545.9m (FY, 2024) |
Net income | Net income ($185.5m) (FY, 2022) | Net income $9.1m (FY, 2024) |

MoneyLion is a fintech company that develops a mobile banking platform.
View company