![]() ADT ADT is a company that provides security, interactive, and smart home solutions serving residential, small business, and commercial customers. | |||
Founding Date | Founding Date 1934 | Founding Date 1999 | Founding Date 1874 |
Type | Type Public | Type Subsidiary | Type Public |
Tags | |||
Locations | Locations Stockholm, SE HQ Buenos Aires, AR Adelaide, AU Auburn, AU Brisbane, AU Melbourne, AU Perth, AU see more | Locations Lehi, US HQ Chicago, US Provo, US | Locations Boca Raton, US HQ San Juan, PR Aiea, US Albuquerque, US Albuquerque, US Allentown, US Anaheim, US see more |
Employees | Employees 322,000 | Employees 11,8007% increase | Employees 12,80010% decrease |
Valuation ($) | Valuation ($) 6.8 b | Valuation ($) N/A | Valuation ($) 6.7 b |
Financial | |||
Revenue (est.) | Revenue (est.) kr155.1b (FY, 2025) | Revenue (est.) $1.7b (FY, 2022) | Revenue (est.) $5.1b (FY, 2025) |
Cost of goods | Cost of goods kr120.4b (FY, 2025) | Cost of goods $389.9m (FY, 2022) | Cost of goods N/A |
Gross profit | Gross profit kr34.8b (FY, 2025) | Gross profit $1.3b (FY, 2022) | Gross profit N/A |
Net income | Net income kr5.1b (FY, 2025) | Net income ($51.7m) (FY, 2022) | Net income $596m (FY, 2025) |
Funding | |||
Total funding raised | Total funding raised N/A | Total funding raised $ 787m | Total funding raised $ 450m |

Vivint Smart Home is a company that specializes in home security and automation systems.
View company
ADT is a company that provides security, interactive, and smart home solutions serving residential, small business, and commercial customers.
View company