Founding Date | Founding Date 2011 | Founding Date 1999 | Founding Date 1999 |
Type | Type Private | Type Subsidiary | Type Public |
Tags | |||
Locations | Locations Navi Mumbai, IN HQ | Locations Lehi, US HQ Chicago, US Provo, US | Locations Winnweiler, DE HQ Pyrmont, AU Saint Germain En Laye, FR Yokohama, JP Центральный АО, RU Madrid, ES New York, US |
Employees | Employees 5131% increase | Employees 11,8007% increase | Employees 281 |
Financial | |||
Revenue (est.) | Revenue (est.) ₹957.6m (FY, 2021) | Revenue (est.) $1.7b (FY, 2022) | Revenue (est.) €52.7m (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods $389.9m (FY, 2022) | Cost of goods €27.9m (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit $1.3b (FY, 2022) | Gross profit €41m (FY, 2025) |
Net income | Net income ₹681.1m (FY, 2021) | Net income ($51.7m) (FY, 2022) | Net income €2.8m (FY, 2025) |
Operating ⚠ | |||
Customers | Customers 90 (May, 2024) | Customers 1.9 m (FY, 2022) | Customers N/A |
Funding | |||
Total funding raised | Total funding raised $ 9m | Total funding raised $ 787m | Total funding raised N/A |

Vivint Smart Home is a company that specializes in home security and automation systems.
View company
MOBOTIX is a company that manufactures intelligent IP video systems for security solutions.
View company