![]() Secop Secop Group Holding is a company that develops and produces static and mobile cooling solutions. | ![]() Alfa Laval Alfa Laval is a company that manufactures heat transfer, separation, and fluid handling systems. | Ingersoll Rand Ingersoll Rand (formerly known as Gardner Denver Holdings) is a company that provides flow creation products, as well as life science and industrial solutions. | ![]() Shanghai Hanbell Precise Machinery Shanghai Hanbell Precise Machinery (上海汉钟精机股份有限公司) is a company that specializes in the production of compressors. | |
Founding Date | Founding Date 2010 | Founding Date 1883 | Founding Date 1872 | Founding Date 1998 |
Type | Type Private | Type Public | Type Public | Type Public |
Tags | ||||
Locations | Locations Flensburg, DE HQ Gleisdorf, AT Guangzhou, CN Qingdao, CN Shanghai, CN Tianjin, CN Torino, IT see more | Locations Davidson, US HQ Coopers Plains, AU Dandenong South, AU Gepps Cross, AU Kewdale, AU Wetherill Park, AU Winnellie, AU see more | Locations Shanghai, CN HQ Chongqing, CN Guangzhou, CN Jinan, CN Nangjing, CN Pinghu, CN Qingdao, CN see more | |
Employees | Employees 3521% increase | Employees 24,3993% increase | Employees 21,000 | Employees 2,220 |
Valuation ($) | Valuation ($) N/A | Valuation ($) 18.8 b | Valuation ($) 39.2 b | Valuation ($) 1.4 b |
Financial | ||||
Revenue (est.) | Revenue (est.) €235.5m (FY, 2023) | Revenue (est.) kr69.7b (FY, 2025) | Revenue (est.) $7.7b (FY, 2025) | Revenue (est.) ¥2.9b (FY, 2025) |
Cost of goods | Cost of goods €179.3m (FY, 2023) | Cost of goods kr43b (FY, 2025) | Cost of goods $4.3b (FY, 2025) | Cost of goods ¥1.9b (FY, 2025) |
Gross profit | Gross profit €56.2m (FY, 2023) | Gross profit kr27.8b (FY, 2025) | Gross profit $3.3b (FY, 2025) | Gross profit ¥978m (FY, 2025) |
Net income | Net income (€10.9m) (FY, 2023) | Net income kr8.3b (FY, 2025) | Net income $588.8m (FY, 2025) | Net income ¥469.8m (FY, 2025) |
Operating ⚠ | ||||
Countries | Countries N/A | Countries N/A | Countries 175 (FY, 2019) | Countries 50 (Oct, 2023) |
Distributors | Distributors N/A | Distributors 600 (FY, 2023) | Distributors 1 k (FY, 2019) | Distributors N/A |
Manufacturing Facilities | Manufacturing Facilities N/A | Manufacturing Facilities 36 (FY, 2023) | Manufacturing Facilities 38 (FY, 2019) | Manufacturing Facilities N/A |
Product Categories | Product Categories 5 (Apr, 2024) | Product Categories N/A | Product Categories N/A | Product Categories 5 (Oct, 2023) |
Service Centers | Service Centers N/A | Service Centers 100 (FY, 2023) | Service Centers 30 (FY, 2019) | Service Centers N/A |

Alfa Laval is a company that manufactures heat transfer, separation, and fluid handling systems.
View companyIngersoll Rand (formerly known as Gardner Denver Holdings) is a company that provides flow creation products, as well as life science and industrial solutions.
View company
Shanghai Hanbell Precise Machinery (上海汉钟精机股份有限公司) is a company that specializes in the production of compressors.
View company