![]() Ping Identity Ping Identity Holding is a company that provides identity and access management (IAM) solutions. | |||
Founding Date | Founding Date 2013 | Founding Date 2002 | Founding Date 2001 |
Type | Type Subsidiary | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations San Francisco, US HQ Buenos Aires, AR Sydney, AU Toronto, CA Paris, FR Frankfurt Am Main, DE München, DE see more | Locations Denver, US HQ Vancouver, CA Montbonnot Saint Martin, FR Bengaluru, IN Petah Tikva, IL Singapore, SG Bristol, GB see more | Locations Independence, US HQ Melbourne, AU Toronto, CA Paris, FR Aachen, DE Barcelona, ES Solna, SE see more |
Employees | Employees 399 | Employees 2,3072% increase | Employees 5184% increase |
Financial | |||
Revenue (est.) | Revenue (est.) $86m (Y, 2019) | Revenue (est.) $299.4m (FY, 2021) | Revenue (est.) $37.6m (Y, 2021) |
Operating ⚠ | |||
Customers | Customers 7 k (May, 2019) | Customers 1.5 k (FY, 2021) | Customers N/A |
Retention Rate | Retention Rate N/A | Retention Rate 1.1 (Q2, 2022) | Retention Rate 1 (Jun, 2022) |
Trademarks (US) | Trademarks (US) 5 (Apr, 2024) | Trademarks (US) N/A | Trademarks (US) 6 (Jun, 2022) |
Funding | |||
Total funding raised | Total funding raised $ 332.3m | Total funding raised $ 128m | Total funding raised $ 211.9m |

Ping Identity Holding is a company that provides identity and access management (IAM) solutions.
View companyKeyfactor is a company that provides digital identity management solutions.
View company